New Holland7.8/10
New Holland EXCEL 4710 4WD STS
Price on request ex-showroom
Side-by-side comparison of the New Holland EXCEL 4710 4WD STS (Price on request) and Solis 4515 E 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| New Holland EXCEL 4710 4WD STS | Solis 4515 E 2WD | |
|---|---|---|
| Aglist Score | 7.8 | — |
| Engine HP | 47 | 48 |
| Cylinders | — | 3 |
| Gearbox | 8 Forward + 8 Reverse package; confirm option | 10 Forward + 5 Reverse |
| Transmission type | Constant Mesh AFD, side shift; STS brochure | — |
| Brakes | Oil-immersed multi-disc brakes | Multi-disc outboard oil-immersed brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | 1,800 kg | — |
| Fuel tank | 60 litres | 55 litres |
| Weight | 2,155 kg | — |
| Wheelbase | 2,040 mm | — |
| Drive | 4WD | 2WD |
| Front tyre | 9.50-20 high lug | — |
| Rear tyre | 14.9-28 high lug | — |
| New Holland EXCEL 4710 4WD STS | Solis 4515 E 2WD | |
|---|---|---|
| Hydraulics & implements | 7.8 | — |
| Build & durability | 8.6 | 5.7 |
| Comfort & usability | 8.1 | 7.4 |
| Warranty & service reach | 7 | 6 |
Verdict by the Aglist editorial desk
New Holland EXCEL 4710 4WD STS: Buyers evaluating the STS high-lug 4WD configuration for a specific cultivation or paddy implement.
Solis 4515 E 2WD: Buyers upgrading to a 48 HP 2WD package for a documented implement need while comparing clutch and tyre options.