New Holland7.8/10
New Holland EXCEL 4710 4WD STS
Price on request ex-showroom
Side-by-side comparison of the New Holland EXCEL 4710 4WD STS (Price on request) and Powertrac Euro 45 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| New Holland EXCEL 4710 4WD STS | Powertrac Euro 45 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 7.8 | 7.1 |
| Engine HP | 47 | 47 |
| PTO HP | — | 41.1 |
| Cylinders | — | 3 |
| Gearbox | 8 Forward + 8 Reverse package; confirm option | 8F + 2R |
| Transmission type | Constant Mesh AFD, side shift; STS brochure | Constant mesh; side shift; single / dual clutch |
| Brakes | Oil-immersed multi-disc brakes | Oil-immersed |
| Steering | Power steering | Power steering |
| Lifting capacity | 1,800 kg | 1,600 kg |
| Fuel tank | 60 litres | 50 litres |
| Weight | 2,155 kg | 2,040 kg |
| Wheelbase | 2,040 mm | 2,050 mm |
| Drive | 4WD | 2WD |
| Front tyre | 9.50-20 high lug | 6 x 16 |
| Rear tyre | 14.9-28 high lug | 13.6 x 28 / 14.9 x 28 |
| New Holland EXCEL 4710 4WD STS | Powertrac Euro 45 Plus Powerhouse 2WD | |
|---|---|---|
| Power & performance | — | 6 |
| Hydraulics & implements | 7.8 | 6.2 |
| Build & durability | 8.6 | 9.6 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 7 | 7.5 |
Verdict by the Aglist editorial desk
On our score the New Holland EXCEL 4710 4WD STS (7.8/10) edges out the Powertrac Euro 45 Plus Powerhouse 2WD (7.1/10).
New Holland EXCEL 4710 4WD STS: Buyers evaluating the STS high-lug 4WD configuration for a specific cultivation or paddy implement.
Powertrac Euro 45 Plus Powerhouse 2WD: Buyers selecting a 2WD tractor around a documented implement and clutch requirement.