Massey Ferguson7.5/10
Massey Ferguson 246 DYNATRACK 2WD
Price on request ex-showroom
Side-by-side comparison of the Massey Ferguson 246 DYNATRACK 2WD (Price on request) and New Holland EXCEL 4710 4WD STS (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 246 DYNATRACK 2WD | New Holland EXCEL 4710 4WD STS | |
|---|---|---|
| Aglist Score | 7.5 | 7.8 |
| Engine HP | 46 | 47 |
| Engine capacity | 2,700 | — |
| Cylinders | 3 | — |
| Gearbox | 12 Forward + 12 Reverse | 8 Forward + 8 Reverse package; confirm option |
| Transmission type | Fully constant mesh | Constant Mesh AFD, side shift; STS brochure |
| Brakes | Multi-disc oil-immersed brakes | Oil-immersed multi-disc brakes |
| Steering | Manual / power steering; confirm supplied option | Power steering |
| Lifting capacity | — | 1,800 kg |
| Fuel tank | 55 litres | 60 litres |
| Weight | 2,010 kg | 2,155 kg |
| Wheelbase | — | 2,040 mm |
| Drive | 2WD | 4WD |
| Front tyre | 6.00 x 16 | 9.50-20 high lug |
| Rear tyre | 14.9 x 28 | 14.9-28 high lug |
| Massey Ferguson 246 DYNATRACK 2WD | New Holland EXCEL 4710 4WD STS | |
|---|---|---|
| Power & performance | 4.6 | — |
| Hydraulics & implements | — | 7.8 |
| Build & durability | 10 | 8.6 |
| Comfort & usability | 8.1 | 8.1 |
| Warranty & service reach | 8.5 | 7 |
Verdict by the Aglist editorial desk
On our score the New Holland EXCEL 4710 4WD STS (7.8/10) edges out the Massey Ferguson 246 DYNATRACK 2WD (7.5/10).
Massey Ferguson 246 DYNATRACK 2WD: Mixed field-and-transport buyers who will document axle configuration and test repeated direction changes.
New Holland EXCEL 4710 4WD STS: Buyers evaluating the STS high-lug 4WD configuration for a specific cultivation or paddy implement.