John Deere6.9/10
John Deere 5045D PowerPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5045D PowerPro 2WD (Price on request) and Massey Ferguson 246 DYNATRACK 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5045D PowerPro 2WD | Massey Ferguson 246 DYNATRACK 2WD | |
|---|---|---|
| Aglist Score | 6.9 | 7.5 |
| Engine HP | 46 | 46 |
| Engine capacity | — | 2,700 |
| Cylinders | 3 | 3 |
| Gearbox | 8 forward + 4 reverse | 12 Forward + 12 Reverse |
| Transmission type | Collarshift | Fully constant mesh |
| Brakes | Oil-immersed disc brakes | Multi-disc oil-immersed brakes |
| Steering | Power steering | Manual / power steering; confirm supplied option |
| Lifting capacity | 1,600 kg | — |
| Fuel tank | 60 litres | 55 litres |
| Weight | — | 2,010 kg |
| Drive | 2WD | 2WD |
| Front tyre | — | 6.00 x 16 |
| Rear tyre | — | 14.9 x 28 |
| John Deere 5045D PowerPro 2WD | Massey Ferguson 246 DYNATRACK 2WD | |
|---|---|---|
| Power & performance | — | 4.6 |
| Hydraulics & implements | 6.5 | — |
| Build & durability | 6.7 | 10 |
| Comfort & usability | 6.8 | 8.1 |
| Warranty & service reach | 7.5 | 8.5 |
Verdict by the Aglist editorial desk
On our score the Massey Ferguson 246 DYNATRACK 2WD (7.5/10) edges out the John Deere 5045D PowerPro 2WD (6.9/10).
John Deere 5045D PowerPro 2WD: Indian buyers replacing a general-purpose tractor while assessing whether their existing implements remain suitable.
Massey Ferguson 246 DYNATRACK 2WD: Mixed field-and-transport buyers who will document axle configuration and test repeated direction changes.