Mahindra7.1/10
Mahindra 575 DI XP Plus
₹ 6.94 Lakh – ₹ 7.31 Lakh ex-showroom
Side-by-side comparison of the Mahindra 575 DI XP Plus (₹ 6.94 Lakh – ₹ 7.31 Lakh) and New Holland EXCEL 4710 4WD STS (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Mahindra 575 DI XP Plus | New Holland EXCEL 4710 4WD STS | |
|---|---|---|
| Aglist Score | 7.1 | 7.8 |
| Price (ex-showroom) | ₹6,94,002 | — |
| Engine HP | 47 | 47 |
| PTO HP | 42 | — |
| Engine capacity | 2,979 | — |
| Cylinders | 4 | — |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 8 Reverse package; confirm option |
| Transmission type | Partial Constant Mesh | Constant Mesh AFD, side shift; STS brochure |
| Brakes | Oil Immersed Brakes | Oil-immersed multi-disc brakes |
| Steering | Dual Acting Power Steering / Manual Steering (optional) | Power steering |
| Lifting capacity | 1,500 kg | 1,800 kg |
| Fuel tank | — | 60 litres |
| Weight | 1,890 kg | 2,155 kg |
| Wheelbase | 1,960 mm | 2,040 mm |
| Drive | 2WD | 4WD |
| Warranty | 6 years | — |
| Front tyre | 6.00 x 16 | 9.50-20 high lug |
| Rear tyre | 14.9 x 28 | 14.9-28 high lug |
| Mahindra 575 DI XP Plus | New Holland EXCEL 4710 4WD STS | |
|---|---|---|
| Value for money | 5.7 | — |
| Power & performance | 6.6 | — |
| Hydraulics & implements | 5.4 | 7.8 |
| Build & durability | 9.7 | 8.6 |
| Comfort & usability | 6.8 | 8.1 |
| Warranty & service reach | 9.7 | 7 |
Verdict by the Aglist editorial desk
On our score the New Holland EXCEL 4710 4WD STS (7.8/10) edges out the Mahindra 575 DI XP Plus (7.1/10).
Mahindra 575 DI XP Plus: Eight to twenty acres of wheat and paddy where the same tractor also pulls a trolley and runs a thresher.
New Holland EXCEL 4710 4WD STS: Buyers evaluating the STS high-lug 4WD configuration for a specific cultivation or paddy implement.