Honda
Honda WB40XD
Price on request ex-showroom
Side-by-side comparison of the Honda WB40XD (Price on request) and John Deere GreenSystem SB1179 Square Baler (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Honda WB40XD | John Deere GreenSystem SB1179 Square Baler | |
|---|---|---|
| Aglist Score | — | 7.3 |
| Engine capacity | 196 | — |
| Fuel tank | 3.1 litres | — |
| Weight | 35 kg | 1,790 kg |
| Honda WB40XD | John Deere GreenSystem SB1179 Square Baler | |
|---|---|---|
| Power & performance | — | 3.8 |
| Build & durability | — | 10 |
| Warranty & service reach | 6.5 | 7.5 |
Verdict by the Aglist editorial desk
Honda WB40XD: Bulk water transfer where the source and complete pipe route have been checked.
John Deere GreenSystem SB1179 Square Baler: Straw contractors arranging compatible baling, collection and transport together.