Honda
Honda WB40XD
Price on request ex-showroom
Side-by-side comparison of the Honda WB40XD (Price on request) and Maschio Gaspardo Virat Plus 165 (₹ 1.17 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Honda WB40XD | Maschio Gaspardo Virat Plus 165 | |
|---|---|---|
| Aglist Score | — | 5.1 |
| Price (ex-showroom) | — | ₹1,16,910 |
| Engine capacity | 196 | — |
| Gearbox | — | Gear-drive side transmission, multi-speed gearbox, PTO 540/1000 rpm |
| Fuel tank | 3.1 litres | — |
| Weight | 35 kg | 415 kg |
| Honda WB40XD | Maschio Gaspardo Virat Plus 165 | |
|---|---|---|
| Value for money | — | 5.5 |
| Power & performance | — | 4.3 |
| Build & durability | — | 4.8 |
| Warranty & service reach | 6.5 | 6 |
Verdict by the Aglist editorial desk
Honda WB40XD: Bulk water transfer where the source and complete pipe route have been checked.
Maschio Gaspardo Virat Plus 165: A 40 to 45 HP tractor working heavy or trashy fields where depth matters more than covering acres fast.