Eicher6.2/10
Eicher 557
Price on request ex-showroom
Side-by-side comparison of the Eicher 557 (Price on request) and Solis 5015 E (₹ 7.7 Lakh – ₹ 8.29 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Eicher 557 | Solis 5015 E | |
|---|---|---|
| Aglist Score | 6.2 | 7.2 |
| Price (ex-showroom) | — | ₹7,70,000 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.8 |
| Engine capacity | 3,300 | 3,065 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse; optional creeper 12 Forward + 3 Reverse | 10 Forward + 5 Reverse |
| Transmission type | Side shift, partial synchromesh | Fully Synchromesh |
| Brakes | — | Multi Disc Outboard Oil Immersed Brakes |
| Steering | — | Power Steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 46 litres | 55 litres |
| Weight | — | 2,060 kg |
| Wheelbase | — | 2,090 mm |
| Drive | — | 2WD |
| Warranty | — | 5 years |
| Front tyre | — | 7.50 x 16 |
| Rear tyre | — | 14.9 x 28 / 16.9 x 28 |
| Eicher 557 | Solis 5015 E | |
|---|---|---|
| Value for money | — | 5.1 |
| Power & performance | 7 | 6.9 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 5.3 | 10 |
| Comfort & usability | 3.2 | 7.4 |
| Warranty & service reach | 8 | 7.1 |
Verdict by the Aglist editorial desk
On our score the Solis 5015 E (7.2/10) edges out the Eicher 557 (6.2/10).
Eicher 557: Buyers checking whether a documented creeper option meets a slow-travel implement requirement.
Solis 5015 E: Farmers mixing heavy tillage with regular road haulage who want a gearbox they can shift without stopping.