Captain3.7/10
Captain 283 4WD 8G
Price on request ex-showroom
Side-by-side comparison of the Captain 283 4WD 8G (Price on request) and Mahindra OJA 2127 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Captain 283 4WD 8G | Mahindra OJA 2127 4WD | |
|---|---|---|
| Aglist Score | 3.7 | — |
| Engine HP | 28 | 27 |
| Engine capacity | 1,318 | — |
| Cylinders | 3 | 3 |
| Gearbox | 9F + 3R | — |
| Transmission type | — | Constant mesh with synchro shuttle |
| Brakes | Oil immersed brakes | Oil-immersed brakes |
| Steering | — | Power steering |
| Drive | 4WD | 4WD |
| Rear tyre | — | 8.3 x 20 |
| Captain 283 4WD 8G | Mahindra OJA 2127 4WD | |
|---|---|---|
| Power & performance | 0.7 | — |
| Build & durability | 5.7 | 7.9 |
| Comfort & usability | 4.8 | 7.4 |
| Warranty & service reach | 5 | 9.5 |
Verdict by the Aglist editorial desk
Captain 283 4WD 8G: Compact-tractor buyers comparing actual working ratios and operator controls for an approved orchard or cultivation package.
Mahindra OJA 2127 4WD: Orchard operators evaluating repeated row-end control with a specific approved attachment.