Captain5.8/10
Captain 250 DI
₹ 3.61 Lakh – ₹ 4.6 Lakh ex-showroom
Side-by-side comparison of the Captain 250 DI (₹ 3.61 Lakh – ₹ 4.6 Lakh) and VST 927 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Captain 250 DI | VST 927 4WD | |
|---|---|---|
| Aglist Score | 5.8 | 5.5 |
| Price (ex-showroom) | ₹3,61,000 | — |
| Engine HP | 25 | 24 |
| PTO HP | — | 19.1 |
| Engine capacity | 1,290 | 1,306 |
| Cylinders | 2 | 4 |
| Gearbox | Synchromesh, 8 Forward + 2 Reverse (high-low), single clutch | 6 Forward + 2 Reverse |
| Transmission type | Synchromesh, 8 Forward + 2 Reverse (high-low), single clutch | Sliding mesh, side shift |
| Brakes | Oil immersed brakes | Oil-immersed brakes |
| Steering | Power steering | Power assisted |
| Lifting capacity | 600 kg | 750 kg |
| Fuel tank | 20 litres | 18 litres |
| Weight | 890 kg | 784 kg |
| Wheelbase | — | 1,420 mm |
| Drive | 2WD | 4WD |
| Captain 250 DI | VST 927 4WD | |
|---|---|---|
| Value for money | 9.3 | — |
| Power & performance | 2.2 | 2.5 |
| Hydraulics & implements | 2.3 | 5.1 |
| Build & durability | 8.7 | 7.9 |
| Comfort & usability | 6.8 | 7.4 |
| Warranty & service reach | 5 | 6 |
Verdict by the Aglist editorial desk
On our score the Captain 250 DI (5.8/10) edges out the VST 927 4WD (5.5/10).
Captain 250 DI: Orchard and vegetable growers on two to four acres wanting rotavator power without giving up narrow-row access.
VST 927 4WD: Indian buyers choosing the correct VST 927 application, tyre and PTO configuration.