Captain3.5/10
Captain 120 Little Master 2WD
Price on request ex-showroom
Side-by-side comparison of the Captain 120 Little Master 2WD (Price on request) and Swaraj 717 (₹ 3.19 Lakh – ₹ 3.29 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Captain 120 Little Master 2WD | Swaraj 717 | |
|---|---|---|
| Aglist Score | 3.5 | 6 |
| Price (ex-showroom) | — | ₹3,18,848 |
| Engine HP | 12 | 15 |
| Engine capacity | 611 | 864 |
| Cylinders | 1 | 1 |
| Gearbox | 6F + 2R | Sliding mesh, 6 Forward + 3 Reverse, single clutch |
| Transmission type | — | Sliding mesh, 6 Forward + 3 Reverse, single clutch |
| Brakes | — | Dry disc brakes |
| Steering | — | Mechanical steering, single drop arm |
| Lifting capacity | — | 780 kg |
| Fuel tank | — | 23 litres |
| Weight | 535 kg | 850 kg |
| Drive | 2WD | 2WD |
| Warranty | — | 1 year / 750 hours |
| Captain 120 Little Master 2WD | Swaraj 717 | |
|---|---|---|
| Value for money | — | 5.5 |
| Power & performance | 2 | 4.2 |
| Hydraulics & implements | — | 10 |
| Build & durability | 4.6 | 6.9 |
| Comfort & usability | 2.5 | 3.5 |
| Warranty & service reach | 5 | 5.7 |
Verdict by the Aglist editorial desk
On our score the Swaraj 717 (6.0/10) edges out the Captain 120 Little Master 2WD (3.5/10).
Captain 120 Little Master 2WD: Buyers specifying a small inter-row or light utility task and able to demonstrate the complete approved package.
Swaraj 717: One to three acres of groundnut, cotton, chilli or grapes needing narrow inter-row cultivation, sowing and spraying.