Sonalika5.6/10
Sonalika GT 20 (Gardentrac DI)
₹ 3.21 Lakh – ₹ 3.55 Lakh ex-showroom
Side-by-side comparison of the Sonalika GT 20 (Gardentrac DI) (₹ 3.21 Lakh – ₹ 3.55 Lakh) and VST VT-180D HS/JAI 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Sonalika GT 20 (Gardentrac DI) | VST VT-180D HS/JAI 4WD | |
|---|---|---|
| Aglist Score | 5.6 | — |
| Price (ex-showroom) | ₹3,21,000 | — |
| Engine HP | 20 | 18.5 |
| Engine capacity | 952 | — |
| Cylinders | 3 | 3 |
| Gearbox | Sliding mesh with centre shift, 6 Forward + 2 Reverse, single clutch | 6 Forward + 2 Reverse |
| Transmission type | Sliding mesh with centre shift, 6 Forward + 2 Reverse, single clutch | Sliding mesh |
| Brakes | Oil immersed brakes | Internal expanding shoe type with parking brake |
| Steering | Mechanical steering | — |
| Lifting capacity | 650 kg | — |
| Fuel tank | 31.5 litres | 18 litres |
| Weight | 790 kg | — |
| Wheelbase | — | 1,420 mm |
| Drive | 2WD | 4WD |
| Warranty | 2 years / 2000 hours | — |
| Front tyre | — | 5-12 |
| Rear tyre | — | 8-18 |
| Sonalika GT 20 (Gardentrac DI) | VST VT-180D HS/JAI 4WD | |
|---|---|---|
| Value for money | 8.6 | — |
| Power & performance | 0.9 | — |
| Hydraulics & implements | 5.6 | — |
| Build & durability | 8.4 | 4.6 |
| Comfort & usability | 3.5 | 3.8 |
| Warranty & service reach | 5.9 | 6 |
Verdict by the Aglist editorial desk
Sonalika GT 20 (Gardentrac DI): Nursery, garden and orchard plots where spraying and light tillage matter more than pulling a plough.
VST VT-180D HS/JAI 4WD: Indian buyers comparing an HS/JAI rotary package with a walk-behind tiller.