Farmtrac7.3/10
Farmtrac 45 Powermaxx
₹ 6.86 Lakh – ₹ 7.43 Lakh ex-showroom
Side-by-side comparison of the Farmtrac 45 Powermaxx (₹ 6.86 Lakh – ₹ 7.43 Lakh) and New Holland Excel Ultima 5510 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 45 Powermaxx | New Holland Excel Ultima 5510 2WD | |
|---|---|---|
| Aglist Score | 7.3 | 6.2 |
| Price (ex-showroom) | ₹6,86,000 | — |
| Engine HP | 50 | 49.5 |
| PTO HP | 43.3 | — |
| Engine capacity | 3,443 | — |
| Cylinders | 3 | — |
| Gearbox | 8 Forward + 2 Reverse | 12F + 12R; optional 20F + 20R / 24F + 24R |
| Transmission type | Constant Mesh | Fully synchromesh; mechanical shuttle / optional power shuttle |
| Brakes | Multi Plate Oil Immersed Brakes | — |
| Steering | Balanced Power Steering | — |
| Lifting capacity | 1,800 kg | 2,000 kg |
| Fuel tank | 60 litres | — |
| Weight | 2,245 kg | — |
| Wheelbase | 2,145 mm | — |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | — |
| Front tyre | 6.50 x 16 | — |
| Rear tyre | 14.9 x 28 | — |
| Farmtrac 45 Powermaxx | New Holland Excel Ultima 5510 2WD | |
|---|---|---|
| Value for money | 6.5 | — |
| Power & performance | 6.6 | — |
| Hydraulics & implements | 6.9 | 8.6 |
| Build & durability | 9.7 | 4.2 |
| Comfort & usability | 6.8 | 4.5 |
| Warranty & service reach | 7.9 | 7 |
Verdict by the Aglist editorial desk
On our score the Farmtrac 45 Powermaxx (7.3/10) edges out the New Holland Excel Ultima 5510 2WD (6.2/10).
Farmtrac 45 Powermaxx: Punjab and Haryana farms doing deep ploughing, nine-tyne cultivator work, straw reaping and heavy trolley haulage.
New Holland Excel Ultima 5510 2WD: Buyers who can specify their planting speed or reversing workflow before ordering.