New Holland7.1/10
New Holland 5620 TX Plus TREM-IV 2WD
Price on request ex-showroom
Side-by-side comparison of the New Holland 5620 TX Plus TREM-IV 2WD (Price on request) and Powertrac Euro 60 NEXT eCRT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| New Holland 5620 TX Plus TREM-IV 2WD | Powertrac Euro 60 NEXT eCRT 4WD | |
|---|---|---|
| Aglist Score | 7.1 | 7.8 |
| Engine HP | 65 | 60 |
| PTO HP | 64 | 53.6 |
| Cylinders | — | 4 |
| Gearbox | 12F + 3R UG / creeper | 12F + 3R |
| Transmission type | — | Constant mesh; side shift; double clutch |
| Brakes | — | Oil-immersed |
| Steering | — | Power steering |
| Lifting capacity | 2,000 kg | 2,000 kg |
| Fuel tank | — | 60 litres |
| Weight | — | 2,860 kg |
| Wheelbase | — | 2,210 mm |
| Drive | 2WD | 4WD |
| Front tyre | — | 9.5 x 24 |
| Rear tyre | — | 16.9 x 28 |
| New Holland 5620 TX Plus TREM-IV 2WD | Powertrac Euro 60 NEXT eCRT 4WD | |
|---|---|---|
| Power & performance | 10 | 6.9 |
| Hydraulics & implements | 4.9 | 5.9 |
| Build & durability | — | 10 |
| Comfort & usability | 4.5 | 9.4 |
| Warranty & service reach | 7 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 60 NEXT eCRT 4WD (7.8/10) edges out the New Holland 5620 TX Plus TREM-IV 2WD (7.1/10).
New Holland 5620 TX Plus TREM-IV 2WD: Buyers with a defined PTO job and a documented low-speed requirement.
Powertrac Euro 60 NEXT eCRT 4WD: Implement-led buyers who can verify the current Indian eCRT build and service support.