Kubota6.0/10
Kubota MU4501 2WD
₹ 7.8 Lakh – ₹ 7.89 Lakh ex-showroom
Side-by-side comparison of the Kubota MU4501 2WD (₹ 7.8 Lakh – ₹ 7.89 Lakh) and Massey Ferguson 7250 DI (₹ 6.5 Lakh – ₹ 7.5 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kubota MU4501 2WD | Massey Ferguson 7250 DI | |
|---|---|---|
| Aglist Score | 6 | 7.1 |
| Price (ex-showroom) | ₹7,79,824 | ₹6,50,000 |
| Engine HP | 45 | 46 |
| PTO HP | 38.3 | — |
| Engine capacity | 2,434 | 2,700 |
| Cylinders | 4 | 3 |
| Gearbox | 8 Forward + 4 Reverse | 8 Forward + 2 Reverse (Comfimesh) |
| Transmission type | Synchromesh | Constant Mesh (Comfimesh) |
| Brakes | Oil Immersed Disc Brakes | Oil Immersed Brakes |
| Steering | Hydraulic Double Acting Power Steering | Mechanical / Power Steering |
| Lifting capacity | 1,640 kg | 1,800 kg |
| Fuel tank | 60 litres | 55 litres |
| Weight | 1,850 kg | 2,055 kg |
| Wheelbase | 1,990 mm | 1,930 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | — |
| Front tyre | 6.00 x 16 / 7.50 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 13.6 x 28 / 16.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Kubota MU4501 2WD | Massey Ferguson 7250 DI | |
|---|---|---|
| Value for money | 3.5 | 6.2 |
| Power & performance | 4 | 4.6 |
| Hydraulics & implements | 7.1 | 8.1 |
| Build & durability | 10 | 9.7 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.3 | 8.5 |
Verdict by the Aglist editorial desk
On our score the Massey Ferguson 7250 DI (7.1/10) edges out the Kubota MU4501 2WD (6.0/10).
Kubota MU4501 2WD: Horticulture and paddy growers doing precise, repeated work in narrow rows where smoothness and depth control matter most.
Massey Ferguson 7250 DI: Mid-size farms in South and Central India doing rotavator, sugarcane and trolley work on undulating ground.