Kubota6.0/10
Kubota MU4501 2WD
₹ 7.8 Lakh – ₹ 7.89 Lakh ex-showroom
Side-by-side comparison of the Kubota MU4501 2WD (₹ 7.8 Lakh – ₹ 7.89 Lakh) and Mahindra 475 DI XP Plus (₹ 6.59 Lakh – ₹ 6.89 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kubota MU4501 2WD | Mahindra 475 DI XP Plus | |
|---|---|---|
| Aglist Score | 6 | 7.3 |
| Price (ex-showroom) | ₹7,79,824 | ₹6,58,799 |
| Engine HP | 45 | 44 |
| PTO HP | 38.3 | 39.2 |
| Engine capacity | 2,434 | 2,979 |
| Cylinders | 4 | 4 |
| Gearbox | 8 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Transmission type | Synchromesh | Partial Constant Mesh |
| Brakes | Oil Immersed Disc Brakes | Oil Immersed Brakes |
| Steering | Hydraulic Double Acting Power Steering | Dual Acting Power Steering / Manual Steering (optional) |
| Lifting capacity | 1,640 kg | 1,500 kg |
| Fuel tank | 60 litres | 55 litres |
| Weight | 1,850 kg | 1,825 kg |
| Wheelbase | 1,990 mm | 1,960 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | 6 years |
| Front tyre | 6.00 x 16 / 7.50 x 16 | 6.00 x 16 |
| Rear tyre | 13.6 x 28 / 16.9 x 28 | 13.6 x 28 |
| Kubota MU4501 2WD | Mahindra 475 DI XP Plus | |
|---|---|---|
| Value for money | 3.5 | 5.5 |
| Power & performance | 4 | 7.1 |
| Hydraulics & implements | 7.1 | 6.2 |
| Build & durability | 10 | 9.8 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.3 | 9.7 |
Verdict by the Aglist editorial desk
On our score the Mahindra 475 DI XP Plus (7.3/10) edges out the Kubota MU4501 2WD (6.0/10).
Kubota MU4501 2WD: Horticulture and paddy growers doing precise, repeated work in narrow rows where smoothness and depth control matter most.
Mahindra 475 DI XP Plus: Five to fifteen acres of mixed cropping where seed drill, harrow and trolley matter more than a big rotavator.