Kartar7.7/10
Kartar 4536 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 4536 2WD (Price on request) and Mahindra 475 DI XP Plus (₹ 6.59 Lakh – ₹ 6.89 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4536 2WD | Mahindra 475 DI XP Plus | |
|---|---|---|
| Aglist Score | 7.7 | 7.3 |
| Price (ex-showroom) | — | ₹6,58,799 |
| Engine HP | 45 | 44 |
| PTO HP | — | 39.2 |
| Engine capacity | 3,120 | 2,979 |
| Cylinders | 3 | 4 |
| Gearbox | 8F + 2R | 8 Forward + 2 Reverse |
| Transmission type | Partial constant mesh; dual clutch | Partial Constant Mesh |
| Brakes | Oil-immersed brakes | Oil Immersed Brakes |
| Steering | Power steering; confirm quoted configuration | Dual Acting Power Steering / Manual Steering (optional) |
| Lifting capacity | 1,800 kg | 1,500 kg |
| Fuel tank | 55 litres | 55 litres |
| Weight | 2,380 kg | 1,825 kg |
| Wheelbase | 2,170 mm | 1,960 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 6 years |
| Front tyre | 6.5 x 16; other option listed by manufacturer | 6.00 x 16 |
| Rear tyre | 14.9 x 28; other option listed by manufacturer | 13.6 x 28 |
| Kartar 4536 2WD | Mahindra 475 DI XP Plus | |
|---|---|---|
| Value for money | — | 5.5 |
| Power & performance | 8.1 | 7.1 |
| Hydraulics & implements | 8.5 | 6.2 |
| Build & durability | 9.7 | 9.8 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5 | 9.7 |
Verdict by the Aglist editorial desk
On our score the Kartar 4536 2WD (7.7/10) edges out the Mahindra 475 DI XP Plus (7.3/10).
Kartar 4536 2WD: Mixed cultivation and sowing buyers who prefer a conventional dual-clutch layout and can confirm the option package.
Mahindra 475 DI XP Plus: Five to fifteen acres of mixed cropping where seed drill, harrow and trolley matter more than a big rotavator.