John Deere8.3/10
John Deere 5210 GearPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5210 GearPro 2WD (Price on request) and Massey Ferguson 254 DYNATRACK 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5210 GearPro 2WD | Massey Ferguson 254 DYNATRACK 2WD | |
|---|---|---|
| Aglist Score | 8.3 | 6.8 |
| Engine HP | 50 | 50 |
| Engine capacity | — | 2,700 |
| Cylinders | 3 | 3 |
| Gearbox | 12 forward + 4 reverse | 12 Forward + 12 Reverse |
| Transmission type | GearPro; dry dual-clutch configuration | Constant mesh |
| Brakes | Hydraulically actuated oil-immersed disc brakes | Oil-immersed brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | 2,000 kg | — |
| Fuel tank | 68 litres | 55 litres |
| Weight | 2,110 kg | 2,070 kg |
| Wheelbase | 2,050 mm | — |
| Drive | 2WD | 2WD |
| Front tyre | — | 6 x 16 |
| Rear tyre | — | 14.9 x 28 |
| John Deere 5210 GearPro 2WD | Massey Ferguson 254 DYNATRACK 2WD | |
|---|---|---|
| Power & performance | — | 3 |
| Hydraulics & implements | 8.5 | — |
| Build & durability | 9 | 9.3 |
| Comfort & usability | 8.1 | 8.1 |
| Warranty & service reach | 7.5 | 8.5 |
Verdict by the Aglist editorial desk
On our score the John Deere 5210 GearPro 2WD (8.3/10) edges out the Massey Ferguson 254 DYNATRACK 2WD (6.8/10).
John Deere 5210 GearPro 2WD: Buyers evaluating working-speed choices and rear-mounted equipment on a 50 HP 2WD tractor.
Massey Ferguson 254 DYNATRACK 2WD: Buyers comparing 46 and 50 HP DYNATRACK packages against a verified implement power requirement.