Fieldking5.8/10
Fieldking Regular Single Speed FKRTSG 175
₹ 1.2 Lakh ex-showroom
Side-by-side comparison of the Fieldking Regular Single Speed FKRTSG 175 (₹ 1.2 Lakh) and Sonalika 9 Tyne Cultivator (₹ 0.21 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Fieldking Regular Single Speed FKRTSG 175 | Sonalika 9 Tyne Cultivator | |
|---|---|---|
| Aglist Score | 5.8 | 7.4 |
| Price (ex-showroom) | ₹1,19,777 | ₹21,000 |
| Gearbox | Single-speed gearbox (11x20), gear-drive side transmission, shear bolt / slip clutch | Draft (3-point linkage mounted, no PTO drive); linkage pins 50 x 16 and 65 x 16 mm |
| Weight | 440 kg | — |
| Fieldking Regular Single Speed FKRTSG 175 | Sonalika 9 Tyne Cultivator | |
|---|---|---|
| Value for money | 7.3 | 10 |
| Power & performance | 5.7 | 2.9 |
| Build & durability | 3.7 | — |
| Warranty & service reach | 6.5 | 8 |
Verdict by the Aglist editorial desk
On our score the Sonalika 9 Tyne Cultivator (7.4/10) edges out the Fieldking Regular Single Speed FKRTSG 175 (5.8/10).
Fieldking Regular Single Speed FKRTSG 175: A 50 HP tractor doing mixed tillage where blade profile can be matched to the season's fields.
Sonalika 9 Tyne Cultivator: Any 40 to 45 HP farm needing cheap pre-sowing tillage for wheat, gram, mustard or cotton.