Eicher6.0/10
Eicher 280 Plus 4WD
Price on request ex-showroom
Side-by-side comparison of the Eicher 280 Plus 4WD (Price on request) and Mahindra OJA 2124 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 280 Plus 4WD | Mahindra OJA 2124 4WD | |
|---|---|---|
| Aglist Score | 6 | — |
| Engine HP | 26 | 24 |
| Engine capacity | 1,290 | — |
| Cylinders | 2 | 3 |
| Gearbox | 9F + 3R | — |
| Transmission type | Partial constant mesh; side shift | Constant mesh with synchro shuttle |
| Brakes | Oil immersed | Oil-immersed brakes |
| Steering | Power | Power steering |
| Fuel tank | 23 litres | — |
| Weight | 1,015 kg | — |
| Wheelbase | 1,550 mm | — |
| Drive | 4WD | 4WD |
| Front tyre | 5.0 x 12; option 180/85D12 | — |
| Rear tyre | 8 x 18; option 8.3 x 20 | 8.3 x 20 (web-listed; other brochure options) |
| Eicher 280 Plus 4WD | Mahindra OJA 2124 4WD | |
|---|---|---|
| Power & performance | 1.5 | — |
| Build & durability | 8.4 | 7.9 |
| Comfort & usability | 8.4 | 7.4 |
| Warranty & service reach | 8 | 9.5 |
Verdict by the Aglist editorial desk
Eicher 280 Plus 4WD: Orchard buyers who can confirm route clearance, tyre pairing and the exact hydraulic needs of their attachment.
Mahindra OJA 2124 4WD: Orchard buyers comparing a matched spraying or small tillage package with clear dealer support.