Kartar7.2/10
Kartar 4036 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 4036 2WD (Price on request) and Sonalika DI 35 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4036 2WD | Sonalika DI 35 2WD | |
|---|---|---|
| Aglist Score | 7.2 | 8.1 |
| Engine HP | 40 | 39 |
| Engine capacity | 2,430 | 2,780 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8F + 2R |
| Transmission type | Partial constant mesh; single clutch | Sliding mesh, centre shift; single / dual clutch |
| Brakes | Oil-immersed brakes | Dry / oil-immersed options |
| Steering | Mechanical / power steering; confirm supplied option | Mechanical / power options |
| Lifting capacity | 1,800 kg | 2,000 kg |
| Fuel tank | 55 litres | 55 litres |
| Weight | 1,955 kg | — |
| Wheelbase | 2,015 mm | — |
| Drive | 2WD | 2WD |
| Front tyre | 6.0 x 16 | 6 x 16 |
| Rear tyre | 13.6 x 28 | 13.6 x 28 |
| Kartar 4036 2WD | Sonalika DI 35 2WD | |
|---|---|---|
| Power & performance | 5.3 | 8.8 |
| Hydraulics & implements | 10 | 10 |
| Build & durability | 9.7 | 6.4 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5 | 8 |
Verdict by the Aglist editorial desk
On our score the Sonalika DI 35 2WD (8.1/10) edges out the Kartar 4036 2WD (7.2/10).
Kartar 4036 2WD: Buyers matching conventional cultivation and sowing equipment to a basic tractor layout.
Sonalika DI 35 2WD: Buyers comparing a conventional 2WD utility tractor with clearly specified clutch, steering and brakes.