Eicher5.9/10
Eicher 333
Price on request ex-showroom
Side-by-side comparison of the Eicher 333 (Price on request) and New Holland 3032 NX (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 333 | New Holland 3032 NX | |
|---|---|---|
| Aglist Score | 5.9 | 8 |
| Engine HP | 36 | 35 |
| PTO HP | — | 34 |
| Engine capacity | 2,365 | — |
| Cylinders | 3 | — |
| Gearbox | 8 Forward + 2 Reverse | — |
| Transmission type | Centre shift, partial constant mesh | Constant Mesh AFD, side shift |
| Brakes | — | Oil-immersed multi-disc brakes |
| Steering | — | Power steering optional |
| Lifting capacity | — | 1,500 kg |
| Fuel tank | 46 litres | — |
| Drive | — | 2WD |
| Rear tyre | — | 12.4 x 28; 13.6 x 28 optional |
| Eicher 333 | New Holland 3032 NX | |
|---|---|---|
| Power & performance | 6.9 | 10 |
| Hydraulics & implements | — | 9.6 |
| Build & durability | 4.5 | 6 |
| Comfort & usability | 3.2 | 6.1 |
| Warranty & service reach | 8 | 7 |
Verdict by the Aglist editorial desk
On our score the New Holland 3032 NX (8.0/10) edges out the Eicher 333 (5.9/10).
Eicher 333: Buyers comparing a straightforward 36 HP package for a specifically matched implement and operator.
New Holland 3032 NX: Buyers comparing an entry 35 HP tractor by PTO needs, steering options and a complete local quote.