Massey Ferguson6.6/10
Massey Ferguson 9000 Planetary Plus
Price on request ex-showroom
Side-by-side comparison of the Massey Ferguson 9000 Planetary Plus (Price on request) and Powertrac Euro 47 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 9000 Planetary Plus | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 6.6 | 8.1 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.6 |
| Engine capacity | 2,700 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8F + 2R |
| Transmission type | Comfimesh | Constant mesh; single / dual clutch |
| Brakes | Oil-immersed brakes | Oil-immersed |
| Steering | Power steering | Power steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 60 litres | 50 litres |
| Weight | 2,215 kg | 2,110 kg |
| Wheelbase | 1,980 mm | 2,075 mm |
| Drive | — | 2WD |
| Front tyre | 6.00 x 16; optional7.5 x 16 | 7.5 x 16 |
| Rear tyre | 14.9 x 28; optional16.9 x 28 | 14.9 x 28 |
| Massey Ferguson 9000 Planetary Plus | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Power & performance | 3 | 7.9 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 9.3 | 9.4 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 8.5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Massey Ferguson 9000 Planetary Plus (6.6/10).
Massey Ferguson 9000 Planetary Plus: Buyers who need a clearly specified 50 HP conventional package and want to avoid confusion with the Combine version.
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.