Massey Ferguson6.9/10
Massey Ferguson 5245 DI 4WD
Price on request ex-showroom
Side-by-side comparison of the Massey Ferguson 5245 DI 4WD (Price on request) and Powertrac Euro 47 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Massey Ferguson 5245 DI 4WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 6.9 | 8.1 |
| Engine HP | 50 | 50 |
| PTO HP | — | 45.6 |
| Engine capacity | 2,700 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8F + 2R |
| Transmission type | Partial constant mesh | Constant mesh; single / dual clutch |
| Brakes | Oil immersed | Oil-immersed |
| Steering | Power | Power steering |
| Lifting capacity | — | 2,000 kg |
| Fuel tank | 47 litres | 50 litres |
| Weight | 2,450 kg | 2,110 kg |
| Wheelbase | 1,970 mm | 2,075 mm |
| Drive | 4WD | 2WD |
| Front tyre | 8.30 x 24 | 7.5 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 |
| Massey Ferguson 5245 DI 4WD | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Power & performance | 3 | 7.9 |
| Hydraulics & implements | — | 8.5 |
| Build & durability | 9.7 | 9.4 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 8.5 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Massey Ferguson 5245 DI 4WD (6.9/10).
Massey Ferguson 5245 DI 4WD: Buyers with a demonstrated need for 4WD and a specified PTO-driven or linkage-mounted implement.
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.