Kartar7.7/10
Kartar 4536 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 4536 2WD (Price on request) and Kubota MU4501 2WD (₹ 7.8 Lakh – ₹ 7.89 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4536 2WD | Kubota MU4501 2WD | |
|---|---|---|
| Aglist Score | 7.7 | 6 |
| Price (ex-showroom) | — | ₹7,79,824 |
| Engine HP | 45 | 45 |
| PTO HP | — | 38.3 |
| Engine capacity | 3,120 | 2,434 |
| Cylinders | 3 | 4 |
| Gearbox | 8F + 2R | 8 Forward + 4 Reverse |
| Transmission type | Partial constant mesh; dual clutch | Synchromesh |
| Brakes | Oil-immersed brakes | Oil Immersed Disc Brakes |
| Steering | Power steering; confirm quoted configuration | Hydraulic Double Acting Power Steering |
| Lifting capacity | 1,800 kg | 1,640 kg |
| Fuel tank | 55 litres | 60 litres |
| Weight | 2,380 kg | 1,850 kg |
| Wheelbase | 2,170 mm | 1,990 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 5 years / 5000 hours |
| Front tyre | 6.5 x 16; other option listed by manufacturer | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28; other option listed by manufacturer | 13.6 x 28 / 16.9 x 28 |
| Kartar 4536 2WD | Kubota MU4501 2WD | |
|---|---|---|
| Value for money | — | 3.5 |
| Power & performance | 8.1 | 4 |
| Hydraulics & implements | 8.5 | 7.1 |
| Build & durability | 9.7 | 10 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5 | 7.3 |
Verdict by the Aglist editorial desk
On our score the Kartar 4536 2WD (7.7/10) edges out the Kubota MU4501 2WD (6.0/10).
Kartar 4536 2WD: Mixed cultivation and sowing buyers who prefer a conventional dual-clutch layout and can confirm the option package.
Kubota MU4501 2WD: Horticulture and paddy growers doing precise, repeated work in narrow rows where smoothness and depth control matter most.