John Deere8.0/10
John Deere 5039D PowerPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5039D PowerPro 2WD (Price on request) and Kartar 4036 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5039D PowerPro 2WD | Kartar 4036 2WD | |
|---|---|---|
| Aglist Score | 8 | 7.2 |
| Engine HP | 41 | 40 |
| Engine capacity | — | 2,430 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 4R | 8F + 2R |
| Transmission type | Collar shift; single / dual clutch | Partial constant mesh; single clutch |
| Brakes | Oil-immersed disc | Oil-immersed brakes |
| Steering | Power steering | Mechanical / power steering; confirm supplied option |
| Lifting capacity | 1,600 kg | 1,800 kg |
| Fuel tank | 60 litres | 55 litres |
| Weight | 1,760 kg | 1,955 kg |
| Wheelbase | 1,970 mm | 2,015 mm |
| Drive | 2WD | 2WD |
| Front tyre | 6 x 16 | 6.0 x 16 |
| Rear tyre | 12.4 x 28 / 13.6 x 28 optional | 13.6 x 28 |
| John Deere 5039D PowerPro 2WD | Kartar 4036 2WD | |
|---|---|---|
| Power & performance | — | 5.3 |
| Hydraulics & implements | 8.1 | 10 |
| Build & durability | 9.1 | 9.7 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.5 | 5 |
Verdict by the Aglist editorial desk
On our score the John Deere 5039D PowerPro 2WD (8.0/10) edges out the Kartar 4036 2WD (7.2/10).
John Deere 5039D PowerPro 2WD: Buyers comparing PTO operation and clutch choices for existing powered implements.
Kartar 4036 2WD: Buyers matching conventional cultivation and sowing equipment to a basic tractor layout.