Honda
Honda HHH36YXBD55T
Price on request ex-showroom
Side-by-side comparison of the Honda HHH36YXBD55T (Price on request) and Maschio Gaspardo Virat Plus 165 (₹ 1.17 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Honda HHH36YXBD55T | Maschio Gaspardo Virat Plus 165 | |
|---|---|---|
| Aglist Score | — | 5.1 |
| Price (ex-showroom) | — | ₹1,16,910 |
| Gearbox | — | Gear-drive side transmission, multi-speed gearbox, PTO 540/1000 rpm |
| Weight | — | 415 kg |
| Honda HHH36YXBD55T | Maschio Gaspardo Virat Plus 165 | |
|---|---|---|
| Value for money | — | 5.5 |
| Power & performance | 10 | 4.3 |
| Build & durability | — | 4.8 |
| Warranty & service reach | 6.5 | 6 |
Verdict by the Aglist editorial desk
Honda HHH36YXBD55T: Nursery and managed-boundary hedge shaping within the exact machine’s approved cutting limits.
Maschio Gaspardo Virat Plus 165: A 40 to 45 HP tractor working heavy or trashy fields where depth matters more than covering acres fast.