Eicher6.0/10
Eicher 280 Plus 4WD
Price on request ex-showroom
Side-by-side comparison of the Eicher 280 Plus 4WD (Price on request) and Kubota NeoStar B2441S Narrow 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 280 Plus 4WD | Kubota NeoStar B2441S Narrow 4WD | |
|---|---|---|
| Aglist Score | 6 | 4.5 |
| Engine HP | 26 | 24 |
| Engine capacity | 1,290 | 1,123 |
| Cylinders | 2 | 3 |
| Gearbox | 9F + 3R | 9F + 3R |
| Transmission type | Partial constant mesh; side shift | — |
| Brakes | Oil immersed | Wet disc |
| Steering | Power | Integrated power steering |
| Lifting capacity | — | 750 kg |
| Fuel tank | 23 litres | 23 litres |
| Weight | 1,015 kg | 625 kg |
| Wheelbase | 1,550 mm | 1,560 mm |
| Drive | 4WD | 4WD |
| Front tyre | 5.0 x 12; option 180/85D12 | 5 x 12 |
| Rear tyre | 8 x 18; option 8.3 x 20 | 8 x 18 |
| Eicher 280 Plus 4WD | Kubota NeoStar B2441S Narrow 4WD | |
|---|---|---|
| Power & performance | 1.5 | 0.6 |
| Hydraulics & implements | — | 5.1 |
| Build & durability | 8.4 | 4.7 |
| Comfort & usability | 8.4 | 8.4 |
| Warranty & service reach | 8 | 6.5 |
Verdict by the Aglist editorial desk
On our score the Eicher 280 Plus 4WD (6.0/10) edges out the Kubota NeoStar B2441S Narrow 4WD (4.5/10).
Eicher 280 Plus 4WD: Orchard buyers who can confirm route clearance, tyre pairing and the exact hydraulic needs of their attachment.
Kubota NeoStar B2441S Narrow 4WD: Orchard and inter-row buyers with measured access restrictions and an approved narrow implement package.