Dasmesh4.0/10
Dasmesh 912
₹ 8.4 Lakh ex-showroom
Side-by-side comparison of the Dasmesh 912 (₹ 8.4 Lakh) and Shaktiman Paddy Master 3776 (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Dasmesh 912 | Shaktiman Paddy Master 3776 | |
|---|---|---|
| Aglist Score | 4 | 8 |
| Price (ex-showroom) | ₹8,40,000 | — |
| Engine HP | — | 76 |
| Cylinders | — | 4 |
| Weight | — | 4,700 kg |
| Drive | wheel (tractor mounted; 4WD attachment available for wetlands) | — |
| Dasmesh 912 | Shaktiman Paddy Master 3776 | |
|---|---|---|
| Value for money | 1 | — |
| Power & performance | 6.3 | 10 |
| Build & durability | — | 6.2 |
| Warranty & service reach | 5 | 7 |
Verdict by the Aglist editorial desk
On our score the Shaktiman Paddy Master 3776 (8.0/10) edges out the Dasmesh 912 (4.0/10).
Dasmesh 912: Owner-operators with a 55 to 75 HP tractor cutting their own wheat and paddy plus village-level custom hiring.
Shaktiman Paddy Master 3776: Paddy contractors with suitable access and an organised grain collection chain.