Captain3.3/10
Captain 223 4WD 8G
Price on request ex-showroom
Side-by-side comparison of the Captain 223 4WD 8G (Price on request) and Mahindra OJA 2121 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Captain 223 4WD 8G | Mahindra OJA 2121 4WD | |
|---|---|---|
| Aglist Score | 3.3 | — |
| Engine HP | 22 | 21 |
| Engine capacity | 952 | — |
| Cylinders | 3 | 3 |
| Transmission type | — | Constant mesh with synchro shuttle |
| Brakes | Oil immersed brakes | Oil-immersed brakes |
| Steering | — | Power steering |
| Drive | 4WD | 4WD |
| Rear tyre | — | 8 x 18 |
| Captain 223 4WD 8G | Mahindra OJA 2121 4WD | |
|---|---|---|
| Power & performance | 0 | — |
| Build & durability | 5.7 | 7.9 |
| Comfort & usability | 3.8 | 7.4 |
| Warranty & service reach | 5 | 9.5 |
Verdict by the Aglist editorial desk
Captain 223 4WD 8G: Orchard buyers checking a domestic compact 4WD package against measured access and a specified implement.
Mahindra OJA 2121 4WD: Buyers matching a first compact tractor to existing small implements and measured access.